



| 1 | Location | (Baltim Concession), close to the Mediterranean Sea coast | |||||||||||||||||||||||||||
| 2 | Client | PETROBEL / ENI | |||||||||||||||||||||||||||
| 3 | Owner | PETROBEL / ENI ![]() | |||||||||||||||||||||||||||
| 4 | Type of participation | Construction Contractor | |||||||||||||||||||||||||||
| 5 | Contract value | 28,453,395 US$ | |||||||||||||||||||||||||||
| 6 | Duration | 12 Months | |||||||||||||||||||||||||||
| 7 | Start Date - End Date | 2018-07-01 to 2019-06-01 | |||||||||||||||||||||||||||
| 8 | Project description | - The project is to transport the gas production of the new platform BSW to the shoreline at Petrobel NIDOCO -11 Area & eventually to ABU Madi plant (via on onshore pipeline. -The installation of a new conductor Platform (BSW& Umbilical Installation. - (multiphase) subsea pipeline Installation | |||||||||||||||||||||||||||
| 9 | Scope Of Work | 1-Site Preparation for 26” Pipeline shore Pulling Pre-Lay survey and anchor clearance. On-Shore Site preparation for the Sea line Approach. Construction of Causeway (Length 287 m). Driving of Sheet Piles (928 Sheet piles). Cofferdam Excavation & Backfilling (5740m3). Site Reinstatement. 2-26” Offshore PipelineTransportation and Installation Transition Activities. Onshore & Offshore line Pipes Transportation. Beach pull Activities (81 joints and Length 0.967 km). Normal Laying of 26” Pipeline (1405 joints and length 17.168 km). Pre-commissioning and Stabilization Activities. Post Trenching Activities 3-BSW Platform Transportation & Installation Activities : SSIV (Subsea Safety Isolation Valve). Subsea Template (93.6 Ton) and 4 pin Piles. BSW Jacket (710 Ton) with 4 Foundation Piles. BSW Deck (1690 Ton). 8 non-Metrology Spools & 2 Metrology Spools. Umbilical Installation. Hook Up Activities on BSW Platform | |||||||||||||||||||||||||||
| 10 | Marine vessels used in the project | 1- PMS-12 - 600 Tons Derrick Pipe Laying Barge 2- PMS-MAYO DPII DSV Sat Diving 3- PMS-32 AHTS 4- PMS-4 Tug Boat 5- PMS-5 Tug Boat | |||||||||||||||||||||||||||
| 11 | Work volume |
|
